Transparency Report
This Transparency Report presents a fixed summary of content-removal requests and outcomes by category.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 28 | 24 | 12 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 7 | 7 | 7 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 16 | 10 | 7 | 6 |
| Phishing | 21 | 14 | 12 | 7 |
| General | 26 | 12 | 7 | 14 |
Total Reports 138
Successful 92
Removed Pages 75
Unsuccessful 46
If content may violate intellectual property or pose a safety risk, Report Content can organize the details locally. It does not file or deliver an official request.